1. | Model | VHFC |
2. | Max. Output Power | 3.5KW |
3. | Inverter Frequency | 40KHz |
4. | Kvp range | : 40 kvp – 100 Kvp Step size (1 kvp) |
5. | Mode of operation: |
Fluoroscopy (default) ABC (Automatic Brightness Control) Pulse Fluoroscopy Radiography |
6. | kvp range | : 40 Kvp – 100 Kvp (step size 1 kvp) {For Radiograph mode}40 Kvp – 100 Kvp (Step size 1 kvp) {For Fluoroscopy mode} |
7. | mA range | : 32 mA – 50 mA {For Radiograph mode}0.5 – 3 mA {For Fluoroscopy mode} |
8. | Exposure time | : 0.001 sec. – 5 sec |
9. | mAs Range | : 1 mAs – 200 mAs {Radiography mode} |
10. | Input | : 230 V AC, single phase. |
1. | Model | VHFC |
2. | Max. Output Power | 6KW |
3. | Inverter Frequency | 40KHz |
4. | Kvp range | : 40 kvp – 120 Kvp Step size (1 kvp) |
5. | Mode of operation: |
• Fluoroscopy (default) • ABC (Automatic Brightness Control) • Pulse Fluoroscopy • Radiography |
6. | kvp range | : 40 Kvp – 120 Kvp (step size 1 kvp) {For Radiograph mode}40 Kvp – 120 Kvp (Step size 1 kvp) {For Fluoroscopy mode} |
7. | mA range | : 50 mA – 150 mA {For Radiograph mode}0.5 – 3 mA {For Fluoroscopy mode} |
8. | Exposure time | : 0.001 sec. – 5 sec |
9. | mAs Range | : 1 mAs – 200 mAs {Radiography mode} |
10. | Input | : 230 V AC, single phase. |